Top 30 “Safe Songs” (4-26-12). Women dominate the top 5
Posted by: admin on 04/25/2012
The biggest music story in 2012 is the huge success of English “boy band” One Direction. The mastermind of Simon Cowell, who put the band together from solo performers on his TV show X Factor. Part Monkeys, part Beatles, part New Kids on the Block One Direction’s debut album hit the US Billboard chart at #1 in the first week….that is the first time a UK band has done that ever (that includes the Beatles, and Rolling Stones). They are cute, talented and have good personalities. The perfect combination for success, at least for the short term. Their song “What Makes you Beautiful” debuts at #20 on our Safe Songs List.
America’s favorite teen idol Justin Bieber’s song “Boyfriend” is red hot on both Mainstream and Rhythmic Top 40 stations all across the country where it is ranked number 11 on both charts. It’s a safe and sane school dance song and jumped from number 29 to 17 on our Top 30 list.
Safe Song Top 30 for April 26 2012
| LW | TW | Artist | Title | Notes/info | Prime Cuts # | BPM |
| 3 | 1 | Kelly Clarkson | Stronger | 201201 | 116 | |
| 5 | 2 | J. Jessie | Domino | 201135 | 127 | |
| 1 | 3 | Gym Class Heroes | Self Back Home | Re do of “A** back home” | 201203 | 130 |
| 2 | 4 | David Guetta/Nicki Minaj | Turn Me on | Just don’t watch the video | ||
| 9 | 5 | Katy Perry | Part of Me | 201210 | 130 | |
| 12 | 6 | The Wanted | Glad You Came | 201134 | 128 | |
| 13 | 7 | Nicki Minaj | Starships | Reference to Bud LIte. Edited only | 201209 | 125 |
| 4 | 8 | Pitbull/w Chris Brown | International Love | Requires edited version | 201140 | 120 |
| 15 | 9 | Chris Brown | Turn Up The Music | 201206 | 130 | |
| 7 | 10 | Rihanna | You Da One | 201147 | 127 | |
| 8 | 11 | Flo Rida | Good Feelin | 201137 | 128 | |
| 11 | 12 | Rihanna | We Found Love | 201140 | 128 | |
| 6 | 13 | LMFAO | Sorry for Party Rockin | Play Xtra clean version | 201201 | 134 |
| 19 | 14 | B.O.B | So Good | Reference to Dominican Beer | 201209 | 86 |
| 10 | 15 | Hot Chelle Rae | I Like it Like That | FT-New Boyz | 201139 | 101 |
| 28 | 16 | Calvin Harris | Feel So Close | 201131 | 64 | |
| 29 | 17 | Justin Bieber | Boyfriend | 201214 | 97 | |
| 14 | 18 | Bruno Mars | It Will Rain | One reference to morophine | 201140 | 75 |
| 27 | 19 | Drake /Rihanna | Take Care | 201150 | 122 | |
| New | 20 | One Direction | What Makes You Beautiful | 201213 | 129 | |
| New | 21 | Goyte | Somebody that I used to Know | |||
| 17 | 22 | David Guetta | Without You | Usher | 201136 | 128 |
| 20 | 23 | J Cole | Workout | Edit N**ga, S**t | 201126 | 93 |
| New | 24 | Chris Rene | Young Homie | 201209 | 80 | |
| 18 | 25 | Selena Gomez | Love you Like a Love Song | 201131 | 119 | |
| 22 | 26 | Dev & Enrique Iglesias | Naked | Version without singing NAKED only | 201201 | 125 |
| New | 27 | Pitbull | Back IN Time | 201214 | 127 | |
| 30 | 28 | Karmin | Broken Hearted | 201207 | 120 | |
| New | 29 | Jennifer Lopez | Dance Again | 201215 | 128 | |
| 16 | 30 | Outasight | Tonight is the Night | 201142 | 120 | |


This from Laura Stockler in Seattle….any other comments on this song??? Please make your comments here.
“I saw that Starships by Nicki Minaj was on the safe song list. The edited version seems to be harmless except where it attempts to edit out “mother fucker” the kids are VERY aware of what it says. When I played it, they all screamed it LOUD to where you couldn’t even tell it was an edited version. I personally would never play it again. I’m not sure if anyone else has had that problem. but I just wanted to share that with you!
”