Recent songs from our preferred “Top 30″ Safe songs that are safe to play.
Posted by: admin on 05/16/2012Recent songs from our preferred “Top 30″ Safe songs that are safe to play.
Listed by mosts recent adds to the recurrent list. Updated May 15 2012
| 18 | Bruno Mars | It Will Rain | One reference to morophine | 201140 | 75 | |
| 22 | David Guetta | Without You | Usher | 201136 | 128 | |
| 23 | J Cole | Workout | Edit N**ga, S**t | 201126 | 93 | |
| 25 | Selena Gomez | Love you Like a Love Song | 201131 | 119 | ||
| 26 | Dev & Enrique Iglesias | Naked | Version without singing NAKED only | 201201 | 125 | |
| 30 | Outasight | Tonight is the Night | 201142 | 120 | ||
| Foster the People | Don’t Stop | 201146 | 133 | |||
| Gym Class Heros | Stereo Hearts | Adam Levine | 201125 | 91 | ||
| Drake | Headlines | Must be edited! F**K, Sh*t, Nig** | 201132 | 76 | ||
| Jason Derulo | It Girl | 201133 | 92 | |||
| LMFAO | Sexy and I know it | 201133 | 130 | |||
| Lady Gaga | Marry the Night | 201145 | 131 | |||
| Nicki Minaj-Rihanna | Fly | Must edit Motherf**ker | 201132 | 120 | ||
| Maroon 5/Aguilera | Moves Like Jagger | 201132 | 128 | |||
| Britney Spears | I Wanna Go | 201124 | 131 | |||
| Enrique Iglesias | I Like How it Feels | FT Pitbull | 201139 | 128 | ||
| LMFAO | Party Rock Anthem | Lauren Bennett | 201102 | 131 | ||
| Cobra Starship | You Make Me Feel | 201120 | 132 | |||
| Alexandra Stan | Mr. Saxobeat | 201119 | 127 | |||
| New Boyz | Better with the Lights on | 201120 | 112 | |||
| Bad Meets Evil | Lighters (squeaky clean) | Bruno Mars | 201125 | 90 | ||
| Kanye West | All of the lights | Kid Cudi, Rihanna | 201050 | 71 | ||
| Nicki Minaj | Super Bass | 201115 | 127 | |||
| Karmin | Crash Your Party | Careful-”Oh My God” | 201144 | 96 | ||
| Sean Paul | Got 2 Luv | 201129 | 92 | |||
| David Guetta | Where them Girls at | FloRida-Nicki Minaj | 201119 | 130 | ||
| T-Pain | Best Love Song | Chris Brown | 201108 | 81 | ||
| Lady Gaga | The Edge of Glory | 201120 | 128 | |||
| Chris Brown | She Ain’t You | 201114 | 91 | |||
| Bruno Mars | Lazy Song | 201108 | 87 | |||
| Beyonce | Best Thing I Never Had | 201124 | 100 | |||
| Lupe Fiasco | The Show Goes on | 201045 | 72 | |||
| Black Eyed Peas | Just Can’t Get Enough | 201106 | 94 | |||
| Jennifer Lopez | I’m Into You | Lil Wayne | 201115 | 84 | ||
| Wiz Khalifa | Roll Up | 201106 | 94 | |||
| Adele | Rolling in the Deep | 201048 | 105 | |||
| Britney Spears | Til The World Ends | 201111 | 133 | |||
| Katy Perry | ET | 105 | ||||
| Tinie Tempah | Written in the Stars | Eric Turner | 201104 | 93 | ||
| Hold it against Me | Britney Spears | 201103 | 134 | |||
| Lady Gaga | Born This Way | 201102 | 120 | |||
| Usher | More | 201047 | 125 | |||
| Enrique Iglesias | Tonght | Ludacris | 201047 | 126 | ||
| Ke$ha | Blow | 201102 | 120 | |||
| Pittbull | Rain on Me | Marc Anthony | 201125 | 128 | ||
| Far East Movement | Rocketeer | Ryan Tedder | 201047 | 96 | ||
| Chris Brown | Yeah 3X | 201044 | 129 | |||
| Katy Perry | Firework | 201041 | 124 | |||
| Keri Hilson | Pretty Girl Rock | 201042 | 80 | |||
| Mike Posner | Bow Chicka Wow Wow | 201107 | 74 | |||
| Taio Cruise-Travie MacCoy | Higher | 201102 | 128 | |||
| Nelly | Gone | Kelly Rowland | 201101 | 73 | ||
| Bruno Mars | Grenade | 201044 | 111 | |||
| Chris Brown | Deuces | 201031 | 74 | |||
| Rihanna | What’s My Name | 201043 | 100 | |||
| Edward Maya-Mia Martina | Stereo Love | 201013 | 127 | |||
| Pink | Raise Your Glass | 201041 | 122 | |||
| Flo Rida | Who Dat Girl | 201046 | 125 | |||
| Nelly | Just a Dream | 201032 | 90 | |||
| Enrique Iglesias | I Like It | Pitbull | 201019 | 129 | ||
| Rihanna | Only Girl (In the world) | 201037 | 126 | |||
| Pitbull | Hey Baby | 201037 | 128 | |||
| Black Eyed Peas | The Time (Dirty Bit) | 201045 | 128 | |||
| Mann | Buzzin | 201050 | 104 | |||
| Will.I.am | Check it Out | Nicki Minaj | 201037 | 130 | ||
| Katy Perry | Teenage Dream | 201031 | 120 | |||
| KE$HA | We R Who We R | 201043 | 120 | |||
| Mike Posner | Please Don’t Go | 201034 | 121 |


Professionals in N. Michigan who know how to communicate with School Administrators and Chaperones to provide a FUN, SAFE School Dance with the right music, lights, attitude and sound system.
Leave a Reply