School Dance Top 30 Safe Songs 10-1-10
Posted by: admin on 10/01/2010Just one new add to the Top 30….Great dance song from Pitbull. Check out the 4 new adds to the National “Do Not Play” list.
| LW | TW | Artist | Title | Featuring | Prime Cuts # | BPM | Notes |
| 1 | 1 | Usher | DJ Got Us Fallin In Love | Pitbull | 201029 | 120 | Edit |
| 3 | 2 | Katy Perry | Teenage Dream | 201031 | 120 | ||
| 4 | 3 | Enrique Iglesias | I Like It | Pitbull | 201019 | 129 | |
| 2 | 4 | Eminem | Love The Way You Lie | Rihanna | 201027 | 87 | Edit |
| 5 | 5 | B.O.B | MAGIC | Rivers Cuomo | 201028 | 83 | |
| 7 | 6 | Kesha | Take It Off | 201028 | 125 | ||
| 8 | 7 | Bruno Mars | Just the way you are | 201030 | 109 | ||
| 6 | 8 | Taio Cruz | Dynamite | 201020 | 120 | ||
| 14 | 9 | Justin Bieber | U Smile | 201032 | 75 | ||
| 9 | 10 | Jason Derula | Ridin Solo | 201019 | 90 | Edit | |
| 10 | 11 | Sean Kingston | Letting Go (Dutty Love) | 201025 | 92 | ||
| 13 | 12 | Jay Sean | 2012 (It ain’t the end of the world” | 201032 | 127 | ||
| 15 | 13 | Nelly | Just a Dream | 201032 | 90 | ||
| 11 | 14 | Flo Rida | Club can’t Handle Me | D Guetta | 201024 | 128 | |
| 12 | 15 | New Boyz | Break My Bank | Iyaz | 201028 | 91 | Edit |
| 19 | 16 | Ne-Yo | One in a Million | 201035 | 100 | ||
| 16 | 17 | Katy Perry | California Gurls | Snoop Dog | 201020 | 125 | |
| 18 | 18 | Kid Cudi | Erase Me | Kanye West | 201034 | 94 | Edit |
| 22 | 19 | Only Girl (In the world) | Rihanna | 201037 | 126 | EDIT | |
| 17 | 20 | B.O.B | Airplanes | Hayley Williams | 201016 | 94 | Edit |
| 24 | 21 | Will.I.am | Check it Out | Nicki Minaj | 201037 | 130 | edit |
| 20 | 22 | Usher | OMG | Will I am | 201012 | 130 | |
| 27 | 23 | 3OH!3 | Double Vision- Dance Edit | 201035 | 120 | ||
| 21 | 24 | Travie McCoy | Billionaire | Bruno Mars | 201011 | 88 | |
| 23 | 25 | Mike Posner | Cooler Than Me | 201014 | 130 | ||
| 25 | 26 | Lady Gaga | Alajandro | 201012 | 99 | ||
| 26 | 26 | Mike Posner | Please Don’t Go | 201034 | 121 | ||
| 28 | 27 | Auburn | La La La | 201031 | 112 | ||
| 29 | 28 | Akon | Angel | 201039 | 126 | ||
| 30 | 29 | Travie McCoy | I Need You | ||||
| New | 30 | Pitbull | Hey Baby | 201037 | 128 | ||
| Recurrents- (Still popular) | |||||||
| Lady Gaga | Alajandro | 201012 | 99 | ||||
| Tao Cruz | Break Your Heart | 201004 | 122 | ||||
| Drake | Find your Love | 201019 | 95 | ||||
| Black Eyed Peas | Rock That Body | 201013 | 125 | ||||
| Ready Set | Love Like Woe | 201020 | 90 | ||||
| 3OH!3 | My First Kiss | Ke$ha | 201019 | 138 | |||
| Nicki Minaj | Your Love | 201013 | 95 | ||||
| David Guetta | Getting Over You | Fergie & LMFAO | |||||
| Cali Swag District | Teach Me How to Dougie | ||||||
| Kesha | Your Love is My drug | ||||||
| Jay Z | Young Forever | ||||||
| Justin Bieber | Somebody to Love | ||||||
| Jason Derula | In My Head | ||||||
| Justin Bieber | Baby | Ludacris | |||||
| LaRoux | Bulletproof | ||||||
| Lady Gaga | Bad Romance | ||||||
| Timberland | If We ever Meet again | Katy Perry | |||||
| KE$ha | Tic Toc | ||||||
| Timberland | Carry Out | ||||||
| Christina Aguilera | Not Myself Tonight | ||||||
| Selena Gomez & The Scene | Naturally | ||||||
| Black Eyed Peas | Imma Be | ||||||
| B.O.B. | Nothing on you | Bruno Mars | |||||
| Trey Songz | Say Aah | ||||||
| DO NOT PLAYLIST ADDS | |||||||
| New | Taio Cruz | Dirty Picture | Ke$ha | ||||
| New | Waka Flocka Flame | No Hands | |||||
| New | Kanye West | Monster | Jay Z -Rick Ross | ||||
| New | Eminem | No Love | Lil Wayne | ||||
| Trey Songz | Bottoms Up | Nicki Minaj | |||||
| Bumpy Ride | Mohombi | ||||||
| F**K You | Cee Lo Green | ||||||
| Right Above It | Lil Wayne | Drake | |||||
| Fancy | Drake | ||||||
| Rick Ross | Blowin Money Fast | ||||||
| Chris Brown | Deuces | ||||||
| Drake | Fancy | ||||||
| Richard Vission/Static Revenge | I Like That | Ludacris | |||||
| Far East Movement | Like a G6 | ||||||
| Glasses Malone | I Get Doe | ||||||
| Soulja Boy | Pretty Boy Swag | ||||||
| Kanye West | Power |


How is Kesha Take it off on the safe list but Bottoms up by Trey Songz on the do not play list? It should be the opposite…..Take it off is a baaad song. I would not play that a school function!
No Hands edited isn’t bad and the kids go crazy over that song…I’ve played no love at schools dances to…no one cared but it isnt very dance-able so thats the only reason it wasnt a big hit too